<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transpacifica &#187; Graham Webster</title>
	<atom:link href="http://transpacifica.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://transpacifica.net</link>
	<description>News, commentary, and resources on the transpacific world.</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asia and the world in the State of the Union</title>
		<link>http://transpacifica.net/2012/01/24/asia-and-the-world-in-the-state-of-the-union/</link>
		<comments>http://transpacifica.net/2012/01/24/asia-and-the-world-in-the-state-of-the-union/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:30:05 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[U.S.-Asia]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=979</guid>
		<description><![CDATA[With a domestic economic focus expected to anchor the evening, the prepared text of U.S. President Barack Obama&#8217;s 2012 State of the Union speech (according to WSJ) is similar to last year&#8217;s in its emphasis on Asia. At least measured &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>With a domestic economic focus expected to anchor the evening, the prepared text of U.S. President Barack Obama&#8217;s 2012 State of the Union speech (according to <em><a href="http://blogs.wsj.com/washwire/2012/01/24/text-of-president-obamas-state-of-the-union-address/tab/print/" class="aga aga_1">WSJ</a></em>) is similar to last year&#8217;s in its emphasis on Asia.</p>
<p><a href="http://transpacifica.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-24-at-9.40.46-PM.png" ><img class="aligncenter size-full wp-image-982" title="Screen Shot 2012-01-24 at 9.40.46 PM" src="http://transpacifica.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-24-at-9.40.46-PM.png" alt="" width="370" height="336" /></a></p>
<p>At least measured by the crude &#8220;word count&#8221; metric, China is mentioned five times, just over <a href="http://transpacifica.net/2011/01/26/asia-in-the-state-of-the-union-diligent-competitors-trade-partners/" >last year</a>. Like last year, Japan escapes mention entirely, except as part of the phrase &#8220;oldest alliances in Europe and Asia.&#8221; (&#8220;<a href="http://transpacifica.net/tag/japan-passing/" >Japan passing</a>&#8221; may still be in style.) [UPDATE: "Tokyo" snuck in there once in a laundry list of places, but I'll still keep the rating at zero.]</p>
<p>India, mentioned once last year, gets no love. Asia is mentioned twice (once as &#8220;Asian&#8221;).</p>
<p>Korea, mentioned seven times in 2011, comes up once (trade agreement).</p>
<p>Europe gets one mention (with <del>Japan</del> Asia), versus two last year.</p>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/24/asia-and-the-world-in-the-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minxin Pei: Why economic reform is impossible with CCP rule</title>
		<link>http://transpacifica.net/2012/01/24/minxin-pei-why-economic-reform-is-impossible-with-ccp-rule/</link>
		<comments>http://transpacifica.net/2012/01/24/minxin-pei-why-economic-reform-is-impossible-with-ccp-rule/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:44:23 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deng Xiaoping]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Minxin Pei]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=976</guid>
		<description><![CDATA[Minxin Pei, a political scientist known in part for his book China&#8217;s Trapped Transition, writes in the Financial Times that the Chinese Communist Party&#8217;s efforts to maintain power are ultimately incompatible with economic reform. Pei writes: One may be tempted &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>Minxin Pei, a political scientist known in part for his book <em><a href="http://www.hup.harvard.edu/catalog.php?isbn=9780674027541" class="aga aga_4">China&#8217;s Trapped Transition</a></em>, writes in the <em>Financial Times</em> that the Chinese Communist Party&#8217;s efforts to maintain power are ultimately <a href="http://www.ft.com/intl/cms/s/0/98bba018-4386-11e1-adda-00144feab49a.html" class="aga aga_5">incompatible with economic reform</a>.</p>
<p>Pei writes:</p>
<blockquote><p>One may be tempted to blame leadership failure for the premature demise of China’s reform. While this is certainly a cause, a far more critical factor is more responsible: the CCP’s political objective of reform is fundamentally incompatible with a market economy.</p>
<p>No one understood why China needed to reform its economy better than Deng himself. In 1992, as in 1978, He knew that only market-oriented reforms could save the CCP. Although Deng was sure about the political objective of his reforms, he never explicitly endorsed a capitalist market economy as the end goal. Here lies the fundamental flaw of China’s reform project: as long as pro-market reforms are used as a means to preserve the political monopoly of the CCP, such reforms are doomed to fail.</p></blockquote>
<p>He argues that the party has low incentive to reform past the point that makes them rich: &#8220;The moment the CCP’s rule is more secure due to improved economic performance, its ruling elites would lose incentives for further reform.&#8221;</p>
<p>This brand of &#8220;crony capitalism,&#8221; he writes, is only possible &#8220;post-communist autocracy is in charge of a half-reformed economy.&#8221; Not an optimistic column for those who hope for reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/24/minxin-pei-why-economic-reform-is-impossible-with-ccp-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ai Weiwei: Never Sorry&#8217; Debuts at Sundance</title>
		<link>http://transpacifica.net/2012/01/23/ai-weiwei-never-sorry-debuts-at-sundance/</link>
		<comments>http://transpacifica.net/2012/01/23/ai-weiwei-never-sorry-debuts-at-sundance/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:41:01 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ai Weiwei]]></category>
		<category><![CDATA[Ai Weiwei: Never Sorry]]></category>
		<category><![CDATA[Alison Klayman]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Sundance Film Festival]]></category>
		<category><![CDATA[Three Shadows]]></category>
		<category><![CDATA[Three Shadows Photography Art Centre]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=970</guid>
		<description><![CDATA[Just as Ai Weiwei was detained in Beijing, Alison Klayman was working to finalize her years-in-the-making documentary on Ai&#8217;s life and his recent political outspokenness. I haven&#8217;t seen the full film, but it apparently received a standing ovation at its &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>Just as Ai Weiwei was detained in Beijing, Alison Klayman was working to finalize her years-in-the-making documentary on Ai&#8217;s life and his recent political outspokenness. I haven&#8217;t seen the full film, but it apparently received a <a href="http://latimesblogs.latimes.com/movies/2012/01/sundance-ai-weiwei-movie-china-tweet.html" class="aga aga_9">standing ovation</a> at its premiere at the Sundance Film Festival over the weekend.</p>
<p><a href="http://aiweiweineversorry.com/" class="aga aga_10">&#8220;Ai Weiwei: Never Sorry&#8221;</a> is something I&#8217;m looking forward to, but for now we can still see the <a href="http://transpacifica.net/2011/03/30/tonight-on-frontline-ai-weiwei/" >Frontline version</a>, a new <em>New York Times</em> <a href="http://www.nytimes.com/2012/01/23/opinion/ai-weiwei-the-evolution-of-a-dissident.html" class="aga aga_11">excerpt</a>, and Ali&#8217;s <a href="http://transpacifica.net/2010/07/12/601/" >piece</a> on Ai&#8217;s time in New York.</p>
<p>In the spirit of the year of the dragon, here&#8217;s a picture of 2008 fireworks at Three Shadows Photography Art Centre in Beijing, a building designed by Ai.</p>
<div id="attachment_971" class="wp-caption aligncenter" style="width: 490px"><a href="http://transpacifica.net/wp-content/uploads/2012/01/3233166126_12138719bb_z.jpg" ><img class="size-full wp-image-971" title="3233166126_12138719bb_z" src="http://transpacifica.net/wp-content/uploads/2012/01/3233166126_12138719bb_z.jpg" alt="" width="480" height="640" /></a><p class="wp-caption-text">Chinese New Year 2008 at Three Shadows, by Graham Webster</p></div>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/23/ai-weiwei-never-sorry-debuts-at-sundance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polluting in the new year!</title>
		<link>http://transpacifica.net/2012/01/23/polluting-in-the-new-year/</link>
		<comments>http://transpacifica.net/2012/01/23/polluting-in-the-new-year/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:17:32 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angel Hsu]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Lunar New Year]]></category>
		<category><![CDATA[PM2.5]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=967</guid>
		<description><![CDATA[First, of course, happy new year to all those greeting the year of the dragon this week. I, for one, am suitably stuffed. Second, via Angel Hsu, this image depicting what is most likely a huge cloud of noxious firecracker &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>First, of course, happy new year to all those greeting the year of the dragon this week. I, for one, am suitably <a href="http://instagr.am/p/jwKi3/" class="aga aga_15">stuffed</a>.</p>
<p>Second, <a href="http://hsu.me/2012/01/beijing-releases-real-time-pm-2-5-data/" class="aga aga_16">via Angel Hsu</a>, this image depicting what is most likely a huge cloud of noxious firecracker emissions as Beijing celebrated the new year (which, being lunar, coincided with the new moon). Beijing has promised to provide real-time data on PM-2.5 (particle matter under 2.5 microns), thought to be a category of pollution that acutely threatens human health.</p>
<p>The U.S. embassy in Beijing has for years offered live data from a sensor in its compound, and the addition of the Chinese data is welcomed. Just look at that spike!</p>
<div id="attachment_968" class="wp-caption aligncenter" style="width: 310px"><a href="http://transpacifica.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-23-at-1.07.54-PM.png" ><img class="size-medium wp-image-968" title="Screen Shot 2012-01-23 at 1.07.54 PM" src="http://transpacifica.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-23-at-1.07.54-PM-300x271.png" alt="" width="300" height="271" /></a><p class="wp-caption-text">Click for full size.</p></div>
<p>(To see for yourself, visit <a href="http://zx.bjmemc.com.cn/" class="aga aga_17">http://zx.bjmemc.com.cn/</a> and click on the PM2.5 tab.)</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/23/polluting-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China reduces Iran oil buy as US and EU sanctions loom</title>
		<link>http://transpacifica.net/2012/01/19/china-reduces-iran-oil-buy-as-us-and-eu-sanctions-loom/</link>
		<comments>http://transpacifica.net/2012/01/19/china-reduces-iran-oil-buy-as-us-and-eu-sanctions-loom/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:45:55 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China-EU]]></category>
		<category><![CDATA[China-Iran]]></category>
		<category><![CDATA[China-U.S.]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Raymond Karam]]></category>
		<category><![CDATA[The Telegraph]]></category>
		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=962</guid>
		<description><![CDATA[The United States and the European Union&#8217;s increasingly firm stance against Iran&#8217;s nuclear ambitions have, as my colleague Raymond Karam writes, potentially undermined the security of mideast oil supply. In the face of sanctions, Iran has had one relatively stable &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>The United States and the European Union&#8217;s increasingly firm stance against Iran&#8217;s nuclear ambitions have, as my colleague <a href="http://www.ewi.info/strait-hormuz-whats-stake" class="aga aga_23">Raymond Karam writes</a>, potentially undermined the security of mideast oil supply.</p>
<p>In the face of sanctions, Iran has had one relatively stable customer in China, but <a href="http://www.telegraph.co.uk/news/worldnews/middleeast/iran/9025789/China-begins-to-turn-against-Iran.html" class="aga aga_24">The Telegraph</a> reports today that China has reduced its oil purchases and expressed firm opposition to Iran developing nuclear weapons.</p>
<blockquote><p>&#8220;China adamantly opposes Iran developing and possessing nuclear weapons,&#8221; [Chinese Premier Wen Jiabao] said. …</p>
<p>The Washington Post reported that China trimmed its oil imports from Iran in January from a daily average of around 550,000 barrels to 285,000 barrels a day. …</p>
<p>&#8220;Iran would not have wanted China to make this statement, but Iran must understand that if it comes down to a choice China will not alienate itself from the rest of the world for the sake of single country,&#8221; said Yu Guoqing, a researcher on the Middle East at the Chinese Academy of Social Sciences. <a href="http://www.telegraph.co.uk/news/worldnews/middleeast/iran/9025789/China-begins-to-turn-against-Iran.html" class="aga aga_25">[full story]</a></p></blockquote>
<p>This is an interesting year for international relations. The world may not <a href="http://en.wikipedia.org/wiki/2012_phenomenon" class="aga aga_26">end</a> (notwithstanding the brief absence of Wikipedia), but presidential elections in the United States and Russia, a leadership transition in China, and parliamentary elections in Iran all make for less predictability.</p>
<p>[UPDATE Sun Jan 22 00:41:06 EST 2012] <a href="http://online.wsj.com/article/SB10001424052970204301404577174133880790046.html?mod=rss_whats_news_us&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+wsj/xml/rss/3_7011+(WSJ.com:+What" class="aga aga_27"s+News+US)&amp;utm_content=Google+Reader">WSJ writes</a>: &#8220;China&#8217;s imports from Iran could decline in the months ahead due to a dispute over commercial issues between China International United Petroleum &amp; Chemicals Co., known as Unipec, and National Iranian Oil Co. Unipec has skipped imports of about 220,000 barrels a day from Iran in January and further delays could affect February orders as well.&#8221; So, though the international context continues to exist, there are of course other things going on&#8230;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/19/china-reduces-iran-oil-buy-as-us-and-eu-sanctions-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The private sector battle over SOPA (me in Al Jazeera)</title>
		<link>http://transpacifica.net/2012/01/19/the-private-sector-battle-over-sopa-me-in-al-jazeera/</link>
		<comments>http://transpacifica.net/2012/01/19/the-private-sector-battle-over-sopa-me-in-al-jazeera/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:07:27 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Work Published Elsewhere]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=959</guid>
		<description><![CDATA[Following yesterday&#8217;s demonstrations against U.S. Congressional legislation that could severely constrict free speech and online innovation, I argue in Al Jazeera English that private interests in internet policy are here to stay. It would have been the most expensive political &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p><em>Following yesterday&#8217;s demonstrations against U.S. Congressional legislation that could severely constrict free speech and online innovation, I <a href="http://www.aljazeera.com/indepth/opinion/2012/01/201211971416731495.html" class="aga aga_33">argue</a> in Al Jazeera English that private interests in internet policy are here to stay.</em></p>
<p>It would have been the most expensive political ad buy in the history of the world. Google&#8217;s search engine, the <a href="http://www.alexa.com/topsites" class="aga aga_34" target="_blank">most visited</a> website in the world, displays a black block over its logo. Wikipedia, the sixth most visited site globally, has disabled its English-language service. This unprecedented action to oppose legislation under consideration in the US Congress signals the importance of the private sector in Internet policy &#8211; and it won&#8217;t stop here.</p>
<p>Private companies are almost entirely responsible for your ability to read this article. The text travelled through a purchased operating system, over an enterprise office network, through privately-owned wires and fibre optic cables, and finally reached the privately-run &#8220;cloud&#8221; service in which it was composed. If you&#8217;re overseas from Al Jazeera&#8217;s servers, the message also travelled through privately-owned undersea cables-the bedrock of international communication and finance.</p>
<p>Many experts, including <a href="http://www.aljazeera.com/indepth/opinion/2012/01/20121169929629872.html" class="aga aga_35" target="_blank">Jonathan Zittrain</a> of Harvard and the leaders of the <a href="http://www.aljazeera.com/indepth/opinion/2012/01/2012115121928594335.html" class="aga aga_36" target="_blank">MIT Media Lab</a>, have described in detail the threat to free speech, innovation, and the technology business posed by the legislation: the Stop Online Piracy Act (SOPA) in the House and the PROTECT IP Act (PIPA) in the Senate. Most people, however, learned of the controversy through today&#8217;s online demonstrations, in which the online goliaths of our day have filled the picket lines.</p>
<p><a href="http://www.aljazeera.com/indepth/opinion/2012/01/201211971416731495.html" class="aga aga_37">Read the rest at Al Jazeera English.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/19/the-private-sector-battle-over-sopa-me-in-al-jazeera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Han Han&#8217;s anti-censorship tactic: publish padding before the point</title>
		<link>http://transpacifica.net/2012/01/13/han-hans-anti-censorship-tactic-publish-padding-before-the-point/</link>
		<comments>http://transpacifica.net/2012/01/13/han-hans-anti-censorship-tactic-publish-padding-before-the-point/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:35:22 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=956</guid>
		<description><![CDATA[Han Han, the influential writer, race-car driver, and now social commentator, tells Southern Metropolis Weekly (English &#124; 中文) that some of his recent commentary was designed to deflect the immediate deletions that come with controversial statements on Chinese web platforms: Q: &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>Han Han, the influential writer, race-car driver, and now social commentator, tells <em>Southern Metropolis Weekly </em>(<a href="http://www.zonaeuropa.com/20120111_1.htm" class="aga aga_44">English</a> | <a href="http://www.nbweekly.com/news/people/201201/28792.aspx" class="aga aga_45">中文</a>) that some of his recent commentary was designed to deflect the immediate deletions that come with controversial statements on Chinese web platforms:</p>
<blockquote><p>Q: You once said that the first two essays were padding, while the last essay was the end goal?<br />
A: If you only write the last essay (including &lt;My 2011&gt;), it will surely be deleted.  When something gets deleted, it has no value.  You can boast on the heroes&#8217; honor roll that you wrote another censored essay and that you were victimized once again.  Many rightists rank themselves on the basis of the degree of persecution.  This is a somewhat pathetic ranking.  The ultimate height in sexual intercourse is the climax.  You cannot let someone climax as soon as they read it.   You need your padding.</p>
<p>南都周刊：你曾说前面两篇文章是铺垫，后面一篇才是目的？</p>
<p>韩寒：你光写后面一篇文章，包括现在的《我的2011》，肯定会被删掉的。当一个东西被删掉了，就没有什么价值了，也只能在英雄谱上把自己说得更牛一点— 老子又写了一篇被删掉的文章，老子是受害者。很多右派是按照被迫害的程度来排资历高低的，他们已经形成了一种比较病态的排序。性爱的最高境界就是高潮，你不能让人家直接看完就到高潮了，你得有你的铺垫。</p></blockquote>
<p>The interview is a good read, as Han Han takes on the rightists, the leftists, and the intellectuals.</p>
<p>The three essays in question: &#8220;<a href="http://www.zonaeuropa.com/201112a.brief.htm#008" class="aga aga_46">On Revolution</a>,&#8221; &#8220;<a href="http://www.zonaeuropa.com/201112a.brief.htm#009" class="aga aga_47">On Democracy</a>,&#8221; and &#8220;<a href="http://www.zonaeuropa.com/201112a.brief.htm#011" class="aga aga_48">On Freedom</a>&#8220;—followed by &#8220;<a href="http://www.zonaeuropa.com/201201a.brief.htm#004" class="aga aga_49">My 2011</a>.&#8221; Each of these was translated and posted on Roland Soong&#8217;s indispensable East South West North.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/13/han-hans-anti-censorship-tactic-publish-padding-before-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting out a dubious report on China in Africa</title>
		<link>http://transpacifica.net/2012/01/13/sorting-out-a-dubious-report-on-china-in-africa/</link>
		<comments>http://transpacifica.net/2012/01/13/sorting-out-a-dubious-report-on-china-in-africa/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:10:58 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa-China]]></category>
		<category><![CDATA[Center for Strategic and International Studies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China-Africa]]></category>
		<category><![CDATA[Loro Horta]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[peer review]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=952</guid>
		<description><![CDATA[Well, this doesn&#8217;t look good. American University Professor Deborah Brautigam has written a detailed criticism of a think tank commentary about Chinese agricultural investment in Mozambique, and if her conclusions are correct, the Center for Strategic and International Studies and its author &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>Well, this doesn&#8217;t look good. American University Professor Deborah Brautigam has written a <a href="http://www.chinaafricarealstory.com/2012/01/zambezi-valley-chinas-first.html" class="aga aga_52">detailed criticism of a think tank commentary</a> about Chinese agricultural investment in Mozambique, and if her conclusions are correct, the Center for Strategic and International Studies and its author have some explaining to do.</p>
<p>First a caveat: I am not a specialist in Chinese–African relations, and I have only a passing familiarity with the issues and personalities involved here. Nonetheless, there are a few things I can say based on Brautigam&#8217;s report.</p>
<p>The <a href="http://csis.org/publication/zambezi-valley-chinas-first-agricultural-colony" class="aga aga_53">original commentary</a> speculated (in the headline) that the Zambezi Valley in Mozambique might be &#8220;China&#8217;s first agricultural colony,&#8221; and Brautigam notes that the report became influential in China–Africa discussions. &#8220;The problem,&#8221; she writes: &#8220;<em>very little of what was written in this sensational commentary appears to be real</em>&#8221; (emphasis original). Indeed, she argues that many of the most prominent claims in the commentary either conflict with data or seem to be based on rumors. In some cases, interviews in Mozambique even failed to turn up people familiar with the rumors.</p>
<p>The full post is worth a read, but two things jump out at me.</p>
<p><em>The role of peer review. </em>Brautigam notes that the CSIS piece was not subject to peer review, but what caught my attention was the sense that peer review is not necessarily effective in this situation. Indeed, a reviewer told Brautigam to better account for the &#8220;research&#8221; by Loro Horta that she finds so lacking. This is a reminder that peer review can sustain misguided ideas as well as quash them.</p>
<p><em>Now just who are we talking about?</em> The assumptions of agency built in to the Horta piece, as excerpted by Brautigam, could potentially be their own red flag. &#8220;China&#8221; is framed as an actor, often a unitary one, in discussing the supposed involvement of Chinese interests in Mozambique:</p>
<blockquote><p>China has<em> been requesting large land leases to establish Chinese-run mega-farms and cattle ranches. … </em>China is<em> committed to transforming Mozambique into one of its main food suppliers …An analysis of </em>China’s activities<em></em><em> in the valley in the past two years provides some strong indication of </em>China’s long term intentions<em></em><em>.</em></p></blockquote>
<p>When commentary lacks precision regarding who&#8217;s doing what among the roughly one-fifth of the world that lives in China, and instead frames the country as a unitary actor with &#8220;intentions&#8221; or &#8220;activities,&#8221; it&#8217;s unclear to me how much actual information can be communicated. At best, the reader is supposed to trust the writer to simplify with understanding and integrity. Explaining the specific mechanics is a far more persuasive way to go, and if the specifics are unclear, the honest move is to explain what is left uncertain.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/13/sorting-out-a-dubious-report-on-china-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsman and fear of China – &#8216;the new expat message&#8217;?</title>
		<link>http://transpacifica.net/2012/01/11/huntsman-and-fear-of-china-the-new-expat-message/</link>
		<comments>http://transpacifica.net/2012/01/11/huntsman-and-fear-of-china-the-new-expat-message/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:56:02 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China-U.S.]]></category>
		<category><![CDATA[ChinaSolved]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[expats]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[U.S. Election 2012]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=944</guid>
		<description><![CDATA[Noted, from ChinaSolved (emphasis mine): When Huntsman says, “America First” he means “and not China”. His message is that he’s seen what can happen if the global status quo doesn’t shift – and that this is scary to the US.  &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<div id="attachment_946" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/saucy_pan/4417268980/" class="aga aga_55"><img class=" wp-image-946 " title="4417268980_075783f88a_z" src="http://transpacifica.net/wp-content/uploads/2012/01/4417268980_075783f88a_z.jpg" alt="" width="500" height="334" /></a><p class="wp-caption-text">Creative Commons photo by saucy_pan</p></div>
<p>Noted, from <a href="http://www.chinasolved.com/2012/01/11/huntsman-plays-the-china-card/" class="aga aga_56">ChinaSolved</a> (emphasis mine):</p>
<blockquote><p>When Huntsman says, “America First” he means “and not China”.</p>
<p>His message is that he’s seen what can happen if the global status quo doesn’t shift – and that this is scary to the US.  Moreover, he’s in a position to do something about it.  He has seen the enemy – or at least the rival – and it’s China.</p>
<p><strong>This is the new expat message.  In the 2000s,  China pros said “I can open that China opportunity”.  In the coming decade, their  line will be, “I can help you keep the Chinese at bay.”</strong></p></blockquote>
<p>I don&#8217;t have time to evaluate this, but such a shift would be interesting, if unsettling. My initial sense is that there have always been &#8220;China experts&#8221; who said they would defend the United States and others &#8220;against&#8221; China. The difference now may be that those people are being drawn from the ranks of individuals who actually speak Chinese and have actually been there.</p>
<p>This kind of stance is only possible if you have a very dark strategic view or if you never spent enough time speaking with people to lose the fear narrative. Expat enclaves can only encourage this us–them viewpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2012/01/11/huntsman-and-fear-of-china-the-new-expat-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiring East Asia: increased fiber optic links over the years (maps)</title>
		<link>http://transpacifica.net/2012/01/04/wiring-east-asia-increased-fiber-optic-links-over-the-years-maps/</link>
		<comments>http://transpacifica.net/2012/01/04/wiring-east-asia-increased-fiber-optic-links-over-the-years-maps/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:55:11 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fiber-optic]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TeleGeography]]></category>
		<category><![CDATA[Transpacific]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=939</guid>
		<description><![CDATA[About a year ago, I wrote about the limited &#8220;internet entrepôts of China,&#8221; those landing places where digital transmissions come ashore in fiber optic lines. I&#8217;ve long depended on the excellent maps from Telegeography to visualize the physical linkages that &#8230; Continue reading &#8594;]]></description>
