<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transpacifica &#187; China</title>
	<atom:link href="http://transpacifica.net/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://transpacifica.net</link>
	<description>News, commentary, and resources on the transpacific world.</description>
	<lastBuildDate>Mon, 12 Jul 2010 15:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Documentary on Ai Weiwei’s New York (20-minute video)</title>
		<link>http://transpacifica.net/2010/07/12/601/</link>
		<comments>http://transpacifica.net/2010/07/12/601/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:19:07 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ai Weiwei]]></category>
		<category><![CDATA[Alison Klayman]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Stephanie Tung]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=601</guid>
		<description><![CDATA[I never got around to noting the exciting future release of Alison Klayman&#8217;s documentary on the life of artist Ai Weiwei, though far more prominent writers did. But today I found just a taste of her work from an exhibition last year of Ai&#8217;s photographs while living in New York between 1983 and 1993. The [...]]]></description>
			<content:encoded><![CDATA[<p>I never got around to noting the exciting future release of Alison Klayman&#8217;s documentary on the life of artist Ai Weiwei, though far <a href="http://www.newyorker.com/online/blogs/evanosnos/2010/05/ai-weiwei-video.html">more prominent writers</a> did. But today I found just a taste of her work from an <a href="http://www.threeshadows.cn/en/exhibition20090102aiweiwei_NY.html">exhibition last year</a> of Ai&#8217;s photographs while living in New York between 1983 and 1993. The 20-minute documentary describes the process of winnowing down 10,000 photographs to less than 250, and features Ai&#8217;s reflections on his time there, as well as his working process with curator Stephanie Tung. The Three Shadows co-founder Rong Rong also describes the urge to open for the first time Ai&#8217;s box of negatives from New York. (Both Alison and Stephanie are friends of mine, but I would note this nonetheless.)</p>
<p>Here&#8217;s the documentary, and check out Ali&#8217;s other work on <a href="http://alisonklayman.com/">her site</a>. Also available are versions of the doc with Chinese <em>and</em> English subtitles. See also a <a href="http://www.newyorker.com/online/blogs/evanosnos/2010/05/ai-weiwei-video.html">short video</a> posted on <em>The New Yorker</em>&#8216;s website.</p>
<p>[[Edit: Apparently I can't embed this video here. Click <a href="http://alisonklayman.com/show_album.php?album=153238#8392368">here</a> for the video on her site, or <a href="http://vimeo.com/839236">here</a> for the video on Vimeo.]]</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2010/07/12/601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese at Harvard celebrate the PRC&#8217;s 60th anniversary</title>
		<link>http://transpacifica.net/2009/10/01/chinese-at-harvard-celebrate-the-prcs-60th-anniversary/</link>
		<comments>http://transpacifica.net/2009/10/01/chinese-at-harvard-celebrate-the-prcs-60th-anniversary/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:35:21 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China-U.S.]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Harvard Kennedy School]]></category>
		<category><![CDATA[People's Republic of China]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=561</guid>
		<description><![CDATA[I just returned from a still in-progress celebration and parade-watching party at the Harvard Kennedy School for the sixtieth anniversary of the founding of the People&#8217;s Republic of China on October 1. This followed a presentation earlier in the day by the marketing director of Tsingdao Beer, who outlined some of that company&#8217;s strategies that [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from a still in-progress celebration and parade-watching party at the Harvard Kennedy School for the sixtieth anniversary of the founding of the People&#8217;s Republic of China on October 1. This followed a presentation earlier in the day by the marketing director of Tsingdao Beer, who outlined some of that company&#8217;s strategies that have helped it grow quite a bit in the Chinese and international markets.</p>
<p><a href="http://transpacifica.net/wp-content/uploads/2009/10/hks60th.jpg"><img class="aligncenter size-medium wp-image-563" title="hks60th" src="http://transpacifica.net/wp-content/uploads/2009/10/hks60th-300x225.jpg" alt="hks60th" width="300" height="225" /></a></p>
<p>I have little to say, since I&#8217;ve headed home to get to work this evening. But it was an interesting event, including the flags and decorations in the Kennedy School Forum, the PRC national anthem, speeches by PRC government dignitaries, and of course at this time of year, moon cakes:</p>
<p><a href="http://transpacifica.net/wp-content/uploads/2009/10/mooncakes.jpg"><img class="aligncenter size-medium wp-image-562" title="mooncakes" src="http://transpacifica.net/wp-content/uploads/2009/10/mooncakes-300x225.jpg" alt="mooncakes" width="300" height="225" /></a></p>
<p>Chinese classmates of mine expressed surprise at the number of Chinese people attending from the various Harvard schools and others in the area. I guess I wasn&#8217;t surprised there were so many, but had never seen such a large gathering of Chinese in the United States. It felt like the inverse of some U.S. embassy or political parties I attended while in Beijing. This time, I was the one out of place in my country of birth.</p>
<p>Another non-Chinese in our midst, HKS Professor Tony Saich, drew applause and laughter by beginning his remarks in Chinese, and peppered his talk with phrases  better said in the original. One such phrase was 六十而耳顺, part of a Confucian saying on the phases of life. One translation has it as &#8220;at sixty, I obeyed.&#8221;* This is not a translation without controversy. A friend puts it in on-the-spot translation as &#8220;at sixty, all that I heard was to my liking.&#8221; Still another version, the Wenlin dictionary, suggests &#8220;at sixty, I achieved understanding.&#8221;</p>
<p>The last is closest to what Saich intended. At least from this Confucian perspective in Saich&#8217;s interpretation, a sixtieth birthday signals a time in life when one can see the lay of the land, understand previous successes and mistakes, and take stock of one&#8217;s self. That, he said, is a pretty good way to look at the PRC today.</p>
<p>* from Analects 2:4 in William Theodore de Bary and Irene Bloom&#8217;s <em>Sources of Chinese Tradition</em>, 2nd Ed., Vol. 1, New York: Columbia University Press, 1999. pp. 46–47.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2009/10/01/chinese-at-harvard-celebrate-the-prcs-60th-anniversary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Language skills lacking in the U.S. foreign service?</title>
		<link>http://transpacifica.net/2009/09/23/language-skills-lacking-in-the-u-s-foreign-service/</link>
		<comments>http://transpacifica.net/2009/09/23/language-skills-lacking-in-the-u-s-foreign-service/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:02:37 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China-U.S.]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[Josh Rogin]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[U.S. Foreign Service]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=556</guid>
		<description><![CDATA[Josh Rogin at Foreign Policy reports that government auditors found language skills among foreign service officers to be far more rare than they would hope. On China, he quotes from the unreleased Government Accountability Office report: In China, officials told us that the officers in China with insufficient language skills get only half the story [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecable.foreignpolicy.com/posts/2009/09/22/exclusive_gao_report_finds_state_department_language_skills_dangerously_lacking">Josh Rogin at Foreign Policy reports</a> that government auditors found language skills among foreign service officers to be far more rare than they would hope. On China, he quotes from the unreleased Government Accountability Office report:</p>
<blockquote><p>In China, officials told us that the officers in China with insufficient language skills get only half the story on issues of interest, as they receive only the official party line and are unable to communicate with researchers and academics, many of whom do not speak English.</p></blockquote>
<p>The deficiencies are large in war zones, and the article notes serious shortfalls in Iraq and Afghanistan. The only specific data in this article on Chinese posts groups Chinese with Arabic as important languages:<br />
&#8220;Deficiencies in what GAO calls &#8216;supercritical&#8217; languages, such as Arabic and Chinese, were 39 percent.&#8221;</p>
<p>The officers I have met in China seem to be in the 61 percent, but the quote above indicates that someone at least in the embassy thinks the 39 percent blocks the staff from doing the best job possible. From me, one vote for more language study (yes, I need it too), and a dream for leaps forward in machine translation.</p>
<p>The other quote from the report on China, which I leave without comment:</p>
<blockquote><p>In Shenyang, a Chinese city close to the border with North Korea, the consul general told us that reporting about issues along the border had suffered because of language shortfalls.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2009/09/23/language-skills-lacking-in-the-u-s-foreign-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you say mobile phone in Chinese?</title>
		<link>http://transpacifica.net/2009/04/08/how-do-you-say-mobile-phone-in-chinese/</link>
		<comments>http://transpacifica.net/2009/04/08/how-do-you-say-mobile-phone-in-chinese/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:29:42 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dageda]]></category>
		<category><![CDATA[Jack Linchuan Qiu]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[shouji]]></category>
		<category><![CDATA[Working Class Network Society]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=502</guid>
		<description><![CDATA[Why is a mobile phone in China known as a shouji (手机, roughly, &#8220;handset&#8221;)? At least in the 1990s, some people knew the rare machine as a dageda (大哥大). I&#8217;ve been reading Jack Linchuan Qiu&#8217;s new book, Working-Class Network Society: Communication Technology and the Information Have-Less in Urban China (MIT Press, 2009), and he offers [...]]]></description>
			<content:encoded><![CDATA[<p>Why is a mobile phone in China known as a <em>shouji</em> (手机, roughly, &#8220;handset&#8221;)? At least in the 1990s, some people knew the rare machine as a <em>dageda</em> (大哥大). I&#8217;ve been reading Jack Linchuan Qiu&#8217;s new book, <a href="http://www.amazon.com/gp/product/026217006X?ie=UTF8&amp;tag=gwbstr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=026217006X"><em>Working-Class Network Society: Communication Technology and the Information Have-Less in Urban China</em></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=gwbstr-20&amp;l=as2&amp;o=1&amp;a=026217006X" border="0" alt="" width="1" height="1" /> (MIT Press, 2009), and he offers some background:</p>
<blockquote><p>The term <em>shouji</em> was popularized by a blockbuster movie a few years ago about how the mobile phone influences upper-class Chinese families, especially in extramarital affairs (53–54).</p></blockquote>
<p>Qiu&#8217;s aim is to understand the ways working-class people use information and communication technologies, but first he remembers his first encounter with a mobile phone in 1996. He and his friends called it <em>dageda</em>.</p>
<blockquote><p>Gangster movies from Hong Kong played a major role in popularizing the device as <em>dageda</em>, meaning literally &#8220;Big-Brother-Big,&#8221; which was the default nickname for a mobile phone in the 1990s. Socially, <em>dageda</em> was very different from <em>shouji</em>, although the underlying technology was roughly the same. One has to be a Big Brother (<em>dage</em>, i.e., a powerful man) to enjoy <em>dageda</em> connectivity. The assumption is gendered, excluding gang outsiders, and very much about power hierarchy. In movies, <em>dageda</em> is usually used by the Big Brother of some group to negotiate drug deals or send out fateful commands such as assassination orders or the release of a hostage. Sometimes it is also an assault weapon because it is thick and heavy (54).</p></blockquote>
<p>There you have it. The next time I have something very important or illegal to do, I&#8217;ll call my phone something else. Qiu writes that the move to the more widespread distribution of mobile phone use and the attending massive price drop makes the <em>shouji</em> concept more current and less exclusive, but I hope that doesn&#8217;t make us all prone to extramarital affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2009/04/08/how-do-you-say-mobile-phone-in-chinese/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remembering the Year of the Rat (photos)</title>
		<link>http://transpacifica.net/2009/01/28/remembering-the-year-of-the-rat-photos/</link>
		<comments>http://transpacifica.net/2009/01/28/remembering-the-year-of-the-rat-photos/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:57:11 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Caochangdi]]></category>
		<category><![CDATA[CCTV Tower]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Drum Tower]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Qianhai]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Three Shadows]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=417</guid>
		<description><![CDATA[Life passed into the Year of the Ox yesterday with little fanfare at Transpacifica headquarters. There were memories, however, of an explosive night in Beijing a year ago as we rang in the Year of the Rat. As a commemoration, I offer these photographs—from a walk by the half-done CCTV tower to a midnight walk [...]]]></description>
			<content:encoded><![CDATA[<p>Life passed into the Year of the Ox yesterday with little fanfare at Transpacifica headquarters. There were memories, however, of an explosive night in Beijing a year ago as we rang in the Year of the Rat. As a commemoration, I offer these photographs—from a walk by the half-done <a href="http://en.wikipedia.org/wiki/CCTV_Headquarters">CCTV tower</a> to a midnight walk across the Caochangdi district of Beijing through a sea of spent explosives.</p>
<p>Happy New Year, everyone! (I&#8217;m not going <a href="http://jamesfallows.theatlantic.com/archives/2009/01/take_my_wife_please.php">there</a> like <a href="http://granitestudio.org/2009/01/26/happy-new-year-2/">everybody</a> <a href="http://www.google.com/search?q=happy+niu+year">else</a>.)</p>
<p><a title="CCTV Tower Progress, Feb. 2008 by gwbstr, on Flickr" href="http://www.flickr.com/photos/71125375@N00/3232316665/"><img src="http://farm4.static.flickr.com/3118/3232316665_f58eac7374.jpg" alt="CCTV Tower Progress, Feb. 2008" width="500" height="375" /></a></p>
<p><a title="No Fireworks on Construction Site by gwbstr, on Flickr" href="http://www.flickr.com/photos/71125375@N00/3233165360/"><img src="http://farm4.static.flickr.com/3509/3233165360_9a08c2286e.jpg" alt="No Fireworks on Construction Site" width="500" height="375" /></a></p>
<p><a href="http://www.flickr.com/photos/71125375@N00/3232379039/" title="Drum and Bell Towers from Frozen Qianhai by gwbstr, on Flickr"><img src="http://farm4.static.flickr.com/3442/3232379039_9ebe6e61b1.jpg" width="500" height="375" alt="Drum and Bell Towers from Frozen Qianhai" /></a></p>
<p><a title="Three Shadows Fireworks by gwbstr, on Flickr" href="http://www.flickr.com/photos/71125375@N00/3233166126/"><img src="http://farm4.static.flickr.com/3443/3233166126_12138719bb.jpg" alt="Three Shadows Fireworks" width="375" height="500" /></a></p>
<p><a title="After the fireworks, Caochangdi, Beijing by gwbstr, on Flickr" href="http://www.flickr.com/photos/71125375@N00/3233167232/"><img src="http://farm4.static.flickr.com/3383/3233167232_766e7a0c38.jpg" alt="After the fireworks, Caochangdi, Beijing" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2009/01/28/remembering-the-year-of-the-rat-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Japan, and Transpacific Academic Exchange: New Data</title>
		<link>http://transpacifica.net/2008/11/18/china-japan-and-transpacific-academic-exchange-new-data/</link>
		<comments>http://transpacifica.net/2008/11/18/china-japan-and-transpacific-academic-exchange-new-data/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:30:47 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China-Japan]]></category>
		<category><![CDATA[China-U.S.]]></category>
		<category><![CDATA[IIE]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=380</guid>
		<description><![CDATA[China is the hot new place to study abroad. That&#8217;s the headline The New York Times culls from the Institute of International Education&#8217;s new report on educational exchanges between the United States and a battery of other countries. But China is still only the fifth most common destination for U.S. students, and is still second [...]]]></description>
			<content:encoded><![CDATA[<p>China is the hot new place to study abroad. That&#8217;s the headline <a href="http://www.nytimes.com/2008/11/17/education/17exchange.html"><em>The New York Times</em> culls</a> from the Institute of International Education&#8217;s new <a href="http://www.opendoors.iienetwork.org/">report</a> on educational exchanges between the United States and a battery of other countries. But China is still only the fifth most common destination for U.S. students, and is still second to India in sending students to the United States.</p>
<p>Some people like to make arguments about what one country thinks of another by how many students go there. Certainly, there are likely to be consequences if large numbers of students from one country study in a particular other country, but it&#8217;s hard to know the causes. This passage from the country fact sheet on China from IIE suggests that politics are relevant, at least in some cases.</p>
<blockquote><p>China sent no students to the US from the 1950s until 1974/75. In the 1980s, numbers of Chinese students grew dramatically, and in 1988/89, China displaced Taiwan as the leading sender. China was the leading place of origin from 1988/89 until it was displaced by Japan in 1994/95.  In 1998/99, China overtook Japan as the leading sender, and remained in the number one position until being overtaken by India in 2001/02, and has remained in second place since.</p></blockquote>
<p>It&#8217;s my bailiwick to compare Chinese and Japanese relations with the United States, so I&#8217;ll add some more. While the number of Chinese students in the United States increased 19.8 percent over last year&#8217;s report, Japan sent 3.7 percent fewer and was the place of origin of only 5.4 percent of foreign students in the United States. (I&#8217;m pretty sure data on China–Japan exchanges is released by the two governments, so hopefully I can find that later.)</p>
<p>If we compare U.S. students&#8217; destinations, both China and Japan appear to be gaining popularity. China comes in fifth (after the U.K., Italy, Spain, and France), and Japan 11th. Both countries gained over the previous year—China by 25.6 percent and Japan by 13.6 percent, beating the overall increase of 8.6 percent. The Olympics should not be a factor here because the most recent data in the IIE fact sheet is 2006/07. This perhaps lopsided but concurrent increase in interest is bourne out in language enrollments, at least at Harvard University, where a professor mentioned in a speech some weeks ago that both languages had grown enrollments significantly.</p>
<p>What, if anything, does this tell us? On its own, not a lot. But I&#8217;ll give you a little more. More students from the United States are going to Japan and China, but among the top 20 destinations, several other countries also beat the 8.6 baseline increase: Spain, France, Argentina, South Africa, Czech Republic, Chile, Ecuador, and India. Only Asian countries and Saudi Arabia beat the 7 percent overall increase in number of students studying in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2008/11/18/china-japan-and-transpacific-academic-exchange-new-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympics Journalists Say More About Their Home Country Than the Host</title>
		<link>http://transpacifica.net/2008/08/25/olympics-journalists-say-more-about-their-home-country-than-the-host/</link>
		<comments>http://transpacifica.net/2008/08/25/olympics-journalists-say-more-about-their-home-country-than-the-host/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:35:07 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Roker]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[John Burns]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=374</guid>
		<description><![CDATA[What have the Olympic Games done to affect the world&#8217;s discussions about China? Perhaps, very little. Instead of delving into the diversity and complexity of &#8220;China,&#8221; journalists focused on sports, especially the journalists&#8217; home team. Cultural reporting, too, reflected the journalists&#8217; national identities. John Burns, a veteran foreign correspondent for The New York Times remembers [...]]]></description>
			<content:encoded><![CDATA[<p>What have the Olympic Games done to affect the world&#8217;s discussions about China? Perhaps, very little. Instead of delving into the diversity and complexity of &#8220;China,&#8221; journalists focused on sports, especially the journalists&#8217; home team. Cultural reporting, too, reflected the journalists&#8217; national identities.</p>
<p>John Burns, a veteran foreign correspondent for <em>The New York Times</em> <a href="http://www.nytimes.com/2008/08/24/sports/olympics/24burns.html?ref=weekinreview">remembers today</a> his experience running a route similar to Beijing&#8217;s Olympic marathon as the only foreign runner in 1973. He left China for the last time in 1986, as he notes, &#8220;when my second posting there for <em>The New York Times</em> ended with imprisonment and deportation on charges of using a motorcycle trip across the Chinese heartland as a cover for spying on the country’s missile program.&#8221;</p>
<p>Burns had expected to see more coverage of the type of things we saw covered during the Olympic Torch Relay. Dissidents, unrest in Tibet, the situation in Xinjiang, and the challenge of clearing the Olympic air. But he notes that the coverage he&#8217;s seen has been quite different.</p>
<blockquote><p>In condemning the West, [Mao] said, the Chinese should be careful to distinguish between the “handful of capitalists and imperialists” who made it what it was, and the ordinary people, who were China’s friends.</p>
<p>It’s a dictum that can serve us, too. Whatever propaganda gains the current Chinese leadership may have sought from their multibillion-dollar Olympic extravaganza, one thing that has been beyond stage-management has been the joy and pride of ordinary Chinese that have permeated the images from Beijing, speaking more powerfully than any propaganda could of the happiness that three decades of growing prosperity have brought to a people repressed by Mao.</p></blockquote>
<p>The key to this passage is his qualification that this joy and pride has &#8220;permeated the <em>images</em> from Beijing.&#8221; This implies something he doesn&#8217;t discuss: whatever exists that isn&#8217;t shown on camera, or quoted by foreign journalists.</p>
<p>Those journalists are unlikely to elicit completely honest opinions from the Chinese people they interview. It&#8217;s difficult to get honest comments from anyone anywhere as a journalist. People may offer opinions they haven&#8217;t thought through in an effort to appear more confident and knowledgeable than they actually are. And in China, people who have negative or unenthusiastic thoughts about the government are naturally cautious when speaking to journalists, foreign or domestic. (Nevermind the challenge of speaking frankly with someone through a translator neither of you knows well.)</p>
<p><strong>I share Burns&#8217; impression</strong> of the most-watched media during the Olympics—and I had the opportunity to watch coverage in Italy, England, and the United States. TV reports have focused on athletics and visits in Beijing ranging from slightly scripted to completely staged.</p>
<p>One morning, I watched with a sustained cringe as NBC&#8217;s Today Show cast interacted with &#8220;China.&#8221; Al Roker&#8217;s less than stellar performance in a segment where he began to learn Mandarin was produced with goofy music and colored by a sentiment of, &#8220;Boy, these Chinese are tough to understand!&#8221; But their bungling through Chinese culture also kept the positive, wholesome <em>American</em> tone of the Today Show&#8217;s normal broadcasts.</p>
<p>Similarly, one evening surrounding the opening ceremonies I watched on Italian TV as a singer from southern Italy who had apparently toured extensively in China interacted with shopkeepers. My initial thought was that this particular fellow was a bit brash, but in the opinion of the friend sitting next to me, his behavior was typical of Italians traveling abroad. The commentary, which I caught through some translations by my friend and some Spanish-based comprehension, was centered on the experience of being a disoriented Italian. Like the Today Show, this segment came off as warm toward China, but taught us little about Chinese people—except that one interviewee was visibly uncomfortable when the singer joked that corruption in China&#8217;s government and that under Italian President Silvio Berlusconi might have something in common.</p>
<p>Rather than take the opportunity to attack the difficult task of learning about China and hearing the way Chinese people view a great many things, television gave us good-hearted bumbling travel journalism. Anchors were gleefully confused, ignorantly polite (bowing is habitual in Japan, but can look out of place in China), and faux-adventurous (eating <a href="http://transpacifica.net/2008/08/17/foreign-reporters-and-scoripions-at-beijings-wangfujing/">&#8220;exotic&#8221; snacks</a> I&#8217;ve never seen outside tourist enclaves).</p>
<p>There remain a multitude of unheard opinions. The admiration of China&#8217;s history sought after by the opening ceremony and reinforced by neophyte reporters serves only to reinforce a narrative that had taken hold even before China was selected for the Olympics: China continues to rise as a world power in the post-Cold War era. In the political and social minds of North American and European TV viewers, for better or for worse, very little is likely to have changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2008/08/25/olympics-journalists-say-more-about-their-home-country-than-the-host/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Reporters and Scoripions at Beijing&#8217;s Wangfujing</title>
		<link>http://transpacifica.net/2008/08/17/foreign-reporters-and-scoripions-at-beijings-wangfujing/</link>
		<comments>http://transpacifica.net/2008/08/17/foreign-reporters-and-scoripions-at-beijings-wangfujing/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:50:23 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cliché]]></category>
		<category><![CDATA[Dave Barry]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Stereotypes]]></category>

		<guid isPermaLink="false">http://transpacifica.net/?p=369</guid>
		<description><![CDATA[Many people from outside China marvel at what Chinese eat—or, more accurately, what you can order at tourist locations. At Wangfujing&#8217;s Snack Street in Beijing, you can order a scorpion skewer. Jim Boyce, Beijing&#8217;s leading nightlife blogger, has been tracking media mentions in horror. The truth, of course, is that virtually no one eats scorpion [...]]]></description>
			<content:encoded><![CDATA[<p>Many people from outside China marvel at what Chinese eat—or, more accurately, what you can order at tourist locations. At Wangfujing&#8217;s Snack Street in Beijing, you can order a scorpion skewer. Jim Boyce, Beijing&#8217;s leading nightlife blogger, has been tracking media mentions in horror. The truth, of course, is that virtually no one eats scorpion regularly, despite a McClatchy report claiming that Beijing is a place &#8220;where donkey and fried scorpions are considered lunch.&#8221; That&#8217;s from <a href="http://www.beijingboyce.com/2008/08/16/scorpions-on-a-stick-update-washington-post-nbc-miami-herald-and-more/">Jim&#8217;s latest post</a> on the subject.</p>
<p>The best quote of all is from Dave Barry, who&#8217;s been writing from Beijing. (An earlier column I saw was a satirical train of clichés that made me uncomfortable despite the fact that I know he&#8217;s a satirical columnist.) Here&#8217;s Dave&#8217;s take:</p>
<blockquote><p>The market was bustling with people. But here’s the thing. The Chinese people I saw all seemed to be buying things like lamb kebabs and fruit. On the other hand, the people gathered around the centipedes and scorpions on a stick were, in almost every case, tourists or American TV reporters doing fun features on weird Chinese food. These people were basically lining up to eat scorpions. A reporter would hold up a skewer of scorpions, and the camera person would get a close-up shot. Then the reporter would scrunch up his or her face, take a bite of a scorpion, chew, swallow, and declare that it really wasn’t that bad. Then, depending on how in-depth the feature was, the reporter might take a bite of seahorse.</p>
<p>I watched as this procedure was repeated with several different TV crews. Then the truth hit me: The Chinese don’t eat scorpions. They feed their scorpions to TV reporters. I would not be surprised to learn that the Chinese word for scorpion is “TV reporter food.”</p></blockquote>
<p>Much more at Boyce.</p>
]]></content:encoded>
			<wfw:commentRss>http://transpacifica.net/2008/08/17/foreign-reporters-and-scoripions-at-beijings-wangfujing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Says He Would Hear From Dalai Lama Before Going to Olympic Ceremony</title>
		<link>http://transpacifica.net/2008/07/08/obama-says-he-would-consult-dalai-lama-before-going-to-olympic-ceremony/</link>
		<comments>http://transpacifica.net/2008/07/08/obama-says-he-would-consult-dalai-lama-before-going-to-olympic-ceremony/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:59:23 +0000</pubDate>
		<dc:creator>Graham Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
